Standings at round 8 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
19CM Ning, Isabelle Yixuan 20962332NZL 7.0 38.0 41.5
213 Van der Hoorn, Thomas 20752229NZL 6.5 37.5 40.0
38CM Baker, Ilias Angelo (Leo) 21002187NZL 6.0 38.0 41.5
416CM Wang, Justin Zhide 20192063NZL 6.0 37.0 40.0
510CM Zhang, Kendrick Botong 20802120NZL 6.0 36.0 40.0
612CM Yu, Zachary 20751995NZL 5.5 35.0 38.5
718 Wilson, Dion A 19952131NZL 5.5 35.0 38.5
811CM Liu, William Rui 20762155NZL 5.5 33.5 37.0
922 Liu, Richard Jingjie 18502048NZL 5.5 33.5 36.0
103CM Rains, Edward 21901937NZL 5.5 32.0 34.5
116CM Young, Cohen 21242053NZL 5.0 39.0 41.5
127 Johnson, Quentin J F 21082000NZL 5.0 38.0 40.5
134CM Stark, John 21721946NZL 5.0 36.0 39.5
142 McNabb, Matthew D 22002037NZL 5.0 35.5 39.0
1519 Sun, Alexander 19851897NZL 5.0 34.0 37.5
1626 Tao, Junqing Jerome 17961925NZL 5.0 33.5 36.5
1720 Muthukumaran, Sriram 19102023NZL 5.0 33.0 34.5
1821WFM Braganza, Nadia 18741915NZL 5.0 32.0 35.5
195 Lee, Edward S 21471842NZL 5.0 31.5 34.5
2015 King, Mathew J 20241794NZL 4.5 33.5 37.0
211FM Steadman, Michael V R 22541817NZL 4.5 33.0 36.5
2225 Christie, Richie 18021851NZL 4.5 33.0 35.5
2327 Holdo, Karl 17631785NZL 4.5 31.0 34.5
2417 Cummings, Nick 20071844NZL 4.5 31.0 34.0
2529 McIntosh, Fraser 17311615NZL 4.5 29.0 31.5
2648 Bazanov, Michael 14551829NZL 4.5 29.0 31.5
2728 Broad, Cory 17341788NZL 4.0 32.5 35.5
2835 Familton, Gregory 16781900NZL 4.0 32.0 34.0
2937 Gold, Hamish R 16641760NZL 4.0 31.5 33.0
3047 Gibb, John L 14821707NZL 4.0 29.5 32.5
3133 Yu, Weiyang (Cadence) 16901631NZL 4.0 29.5 31.0
3239 Black, Ross (W) 16371862NZL 4.0 29.5 31.0
3332 Heperi, Dallin J N 17041470NZL 4.0 29.5 30.0
3440 Christie, Jonno 16321728NZL 4.0 29.0 31.5
3542 Loretan, Alf 15711531NZL 4.0 27.5 28.0
3653 Peng, Kerry (Haiyan) 13501460NZL 4.0 23.0 24.5
3741 Koentges, Thomas 15751611NZL 3.5 31.0 33.5
3831 Grant, Tyne 17041587NZL 3.5 30.5 31.0
3943 Ashe, Michael 15661615NZL 3.5 29.5 32.0
4034 Duffield, Terence 16851638NZL 3.5 28.5 31.5
4155 MacDonald, Caleb 13361695NZL 3.5 28.5 31.0
4230 Dolejs, Dan 17101479NZL 3.5 27.5 29.0
4352 Sloan, Rogan-Joe 13811469NZL 3.5 25.5 26.0
4451 Kuruppuarachchi, Thisun 13941177NZL 3.5 24.0 26.0
4562 McPherson, Timothy J 12241335NZL 3.5 22.5 24.0
4649 Lee, Dylan E S 14361544NZL 3.0 29.0 31.5
4723 Stewart, Ezekiel (W) 18281648NZL 3.0 28.5 31.0
4836 Coleman, Phil (W) 16711669NZL 3.0 28.0 30.5
4960 Miriyala, Sreenikesh 12501482NZL 3.0 25.5 28.0
5050 Sun, Fu Qiang 14361396NZL 3.0 24.0 24.5
5161 Koulanov, Aleksey 12451327NZL 3.0 23.0 23.5
5257 Christie, Jacob 13121248NZL 3.0 22.5 24.0
5324 Fukushima, Shoji 18051536NZL 2.5 29.0 31.5
5445WCM Lourenco, Eva 15301494NZL 2.5 28.5 30.0
5559 Samuel, Scott 12721383NZL 2.5 24.0 26.0
5638 Bell, Daniel 16501381NZL 2.5 23.5 26.0
5758 Balbalin, Sean 12961312NZL 2.5 21.0 22.5
5844 Song, Quinn (W) 15581512NZL 2.0 26.5 28.0
5956 Dadou, Mohamed (W) 13231418NZL 2.0 26.0 27.5
6046 Patel, Akash Jayantkumar 15251123IND 2.0 23.0 24.5
6165 Lu, Oumaier (W) 0684NZL 2.0 21.5 23.0
6263 Frith, Hunter 12141084NZL 2.0 19.0 19.5
6354 Gudoy, Paul 13371289NZL 1.5 27.5 30.0
6414 Weegenaar, David P (W) 20652325NZL 1.0 24.5 26.5
6564 Hamelink, Donovan 900665NZL 1.0 24.0 25.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total