1 FM Steadman, Michael V , K=14, Elo=2254, ID=10201
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Yu, Weiyang (Cadence 1690 400 0.92 1.0 1.0 4.0
2 W 20 Muthukumaran, Sriram 1910 344 0.88 0.5 1.5 5.0
3 B 18 Wilson, Dion A 1995 259 0.82 0.0 1.5 5.5
4 W 39 Black, Ross 1637 400 0.92 0.5 2.0 4.0
5 B 35 Familton, Gregory 1678 400 0.92 1.0 3.0 4.0
6 W 22 Liu, Richard Jingjie 1850 400 0.92 0.0 3.0 5.5
7 B 36 Coleman, Phil 1671 400 0.92 1.0 4.0 3.0
8 W 27 Holdo, Karl 1763 400 0.92 0.5 4.5 4.5
var = -38, PRtg=1817 1774 7.22 4.5 20.5

2 McNabb, Matthew D , K=16, Elo=2200, ID=10987
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Duffield, Terence 1685 400 0.92 1.0 1.0 3.5
2 B 19 Sun, Alexander 1985 215 0.77 0.5 1.5 5.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 W 10 CM Zhang, Kendrick Boto 2080 120 0.66 0.5 2.5 6.0
5 B 25 Christie, Richie 1802 398 0.92 1.0 3.5 4.5
6 B 11 CM Liu, William Rui 2076 124 0.67 0.0 3.5 5.5
7 W 17 Cummings, Nick 2007 193 0.75 1.0 4.5 4.5
8 B 20 Muthukumaran, Sriram 1910 290 0.84 0.5 5.0 5.0
var = -16, PRtg=2037 1935 5.53 5.0 23.5

3 CM Rains, Edward , K=16, Elo=2190, ID=14299
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Familton, Gregory 1678 400 0.92 0.0 0.0 4.0
2 W 49 Lee, Dylan E S 1436 400 0.92 1.0 1.0 3.0
3 B 41 Koentges, Thomas 1575 400 0.92 1.0 2.0 3.5
4 W 24 Fukushima, Shoji 1805 385 0.91 1.0 3.0 2.5
5 B 8 CM Baker, Ilias Angelo 2100 90 0.62 0.5 3.5 6.0
6 W 26 Tao, Junqing Jerome 1796 394 0.92 1.0 4.5 5.0
7 B 6 CM Young, Cohen 2124 66 0.59 0.5 5.0 5.0
8 W 22 Liu, Richard Jingjie 1850 340 0.88 0.5 5.5 5.5
var = -19, PRtg=1937 1796 6.68 5.5 24.5

4 CM Stark, John , K=16, Elo=2172, ID=12620
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Coleman, Phil 1671 400 0.92 1.0 1.0 3.0
2 B 21 WFM Braganza, Nadia 1874 298 0.85 1.0 2.0 5.0
3 -- 0 not played 0 -- -- 1.0 3.0 0.0
4 B 9 CM Ning, Isabelle Yixua 2096 76 0.60 0.0 3.0 7.0
5 W 13 Van der Hoorn, Thoma 2075 97 0.63 0.0 3.0 6.5
6 B 23 Stewart, Ezekiel 1828 344 0.88 1.0 4.0 3.0
7 W 18 Wilson, Dion A 1995 177 0.73 0.0 4.0 5.5
8 B 28 Broad, Cory 1734 400 0.92 1.0 5.0 4.0
var = -24, PRtg=1946 1896 5.53 5.0 25.0

5 Lee, Edward S , K=17, Elo=2147, ID=13598
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Gold, Hamish R 1664 400 0.92 0.0 0.0 4.0
2 W 50 Sun, Fu Qiang 1436 400 0.92 1.0 1.0 3.0
3 B 35 Familton, Gregory 1678 400 0.92 1.0 2.0 4.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 W 19 Sun, Alexander 1985 162 0.71 0.5 3.0 5.0
6 B 20 Muthukumaran, Sriram 1910 237 0.80 1.0 4.0 5.0
7 W 21 WFM Braganza, Nadia 1874 273 0.83 0.0 4.0 5.0
8 B 40 Christie, Jonno 1632 400 0.92 1.0 5.0 4.0
var = -25, PRtg=1842 1740 6.02 5.0 21.5

6 CM Young, Cohen , K=17, Elo=2124, ID=17841
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Bell, Daniel 1650 400 0.92 1.0 1.0 2.5
2 B 22 Liu, Richard Jingjie 1850 274 0.83 1.0 2.0 5.5
3 W 13 Van der Hoorn, Thoma 2075 49 0.57 0.0 2.0 6.5
4 B 25 Christie, Richie 1802 322 0.87 1.0 3.0 4.5
5 W 18 Wilson, Dion A 1995 129 0.67 0.5 3.5 5.5
6 B 17 Cummings, Nick 2007 117 0.66 1.0 4.5 4.5
7 W 3 CM Rains, Edward 2190 66 0.41 0.5 5.0 5.5
8 B 9 CM Ning, Isabelle Yixua 2096 28 0.54 0.0 5.0 7.0
var = -8, PRtg=2053 1958 5.47 5.0 26.0

7 Johnson, Quentin J F, K=17, Elo=2108, ID=10632
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Black, Ross 1637 400 0.92 1.0 1.0 4.0
2 W 24 Fukushima, Shoji 1805 303 0.86 1.0 2.0 2.5
3 B 12 CM Yu, Zachary 2075 33 0.55 1.0 3.0 5.5
4 W 18 Wilson, Dion A 1995 113 0.65 1.0 4.0 5.5
5 B 9 CM Ning, Isabelle Yixua 2096 12 0.52 0.0 4.0 7.0
6 W 8 CM Baker, Ilias Angelo 2100 8 0.51 0.0 4.0 6.0
7 B 22 Liu, Richard Jingjie 1850 258 0.82 0.0 4.0 5.5
8 W 35 Familton, Gregory 1678 400 0.92 1.0 5.0 4.0
var = -12, PRtg=2000 1905 5.75 5.0 27.0

8 CM Baker, Ilias Angelo , K=18, Elo=2100, ID=16929
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Christie, Jonno 1632 400 0.92 1.0 1.0 4.0
2 B 23 Stewart, Ezekiel 1828 272 0.83 1.0 2.0 3.0
3 W 15 King, Mathew J 2024 76 0.60 1.0 3.0 4.5
4 B 13 Van der Hoorn, Thoma 2075 25 0.53 0.5 3.5 6.5
5 W 3 CM Rains, Edward 2190 90 0.38 0.5 4.0 5.5
6 B 7 Johnson, Quentin J F 2108 8 0.49 1.0 5.0 5.0
7 W 9 CM Ning, Isabelle Yixua 2096 4 0.51 0.5 5.5 7.0
8 B 18 Wilson, Dion A 1995 105 0.64 0.5 6.0 5.5
var = 20, PRtg=2187 1994 4.90 6.0 30.0

9 CM Ning, Isabelle Yixua, K=18, Elo=2096, ID=16360
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Koentges, Thomas 1575 400 0.92 1.0 1.0 3.5
2 W 26 Tao, Junqing Jerome 1796 300 0.85 1.0 2.0 5.0
3 B 16 CM Wang, Justin Zhide 2019 77 0.61 1.0 3.0 6.0
4 W 4 CM Stark, John 2172 76 0.40 1.0 4.0 5.0
5 W 7 Johnson, Quentin J F 2108 12 0.48 1.0 5.0 5.0
6 B 13 Van der Hoorn, Thoma 2075 21 0.53 0.5 5.5 6.5
7 B 8 CM Baker, Ilias Angelo 2100 4 0.49 0.5 6.0 6.0
8 W 6 CM Young, Cohen 2124 28 0.46 1.0 7.0 5.0
var = 41, PRtg=2332 1996 4.74 7.0 33.5

10 CM Zhang, Kendrick Boto, K=18, Elo=2080, ID=16276
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Loretan, Alf 1571 400 0.92 1.0 1.0 4.0
2 B 25 Christie, Richie 1802 278 0.83 0.5 1.5 4.5
3 W 19 Sun, Alexander 1985 95 0.63 1.0 2.5 5.0
4 B 2 McNabb, Matthew D 2200 120 0.34 0.5 3.0 5.0
5 W 20 Muthukumaran, Sriram 1910 170 0.72 0.5 3.5 5.0
6 B 18 Wilson, Dion A 1995 85 0.62 0.5 4.0 5.5
7 W 11 CM Liu, William Rui 2076 4 0.51 1.0 5.0 5.5
8 B 21 WFM Braganza, Nadia 1874 206 0.76 1.0 6.0 5.0
var = 13, PRtg=2120 1927 5.33 6.0 26.5

11 CM Liu, William Rui , K=18, Elo=2076, ID=17424
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Ashe, Michael 1566 400 0.92 1.0 1.0 3.5
2 W 29 McIntosh, Fraser 1731 345 0.89 1.0 2.0 4.5
3 -- 0 not played 0 -- -- 0.0 2.0 0.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 B 33 Yu, Weiyang (Cadence 1690 386 0.91 1.0 3.5 4.0
6 W 2 McNabb, Matthew D 2200 124 0.33 1.0 4.5 5.0
7 B 10 CM Zhang, Kendrick Boto 2080 4 0.49 0.0 4.5 6.0
8 W 15 King, Mathew J 2024 52 0.57 1.0 5.5 4.5
var = 16, PRtg=2155 1882 4.11 5.5 25.5

12 CM Yu, Zachary , K=18, Elo=2075, ID=16736
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Song, Quinn 1558 400 0.92 1.0 1.0 2.0
2 B 28 Broad, Cory 1734 341 0.88 1.0 2.0 4.0
3 W 7 Johnson, Quentin J F 2108 33 0.45 0.0 2.0 5.0
4 B 27 Holdo, Karl 1763 312 0.86 1.0 3.0 4.5
5 W 21 WFM Braganza, Nadia 1874 201 0.76 1.0 4.0 5.0
6 B 16 CM Wang, Justin Zhide 2019 56 0.58 0.0 4.0 6.0
7 W 32 Heperi, Dallin J N 1704 371 0.90 1.0 5.0 4.0
8 B 13 Van der Hoorn, Thoma 2075 0 0.50 0.5 5.5 6.5
var = -5, PRtg=1995 1854 5.85 5.5 26.5

13 Van der Hoorn, Thoma, K=18, Elo=2075, ID=17157
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 WCM Lourenco, Eva 1530 400 0.92 1.0 1.0 2.5
2 W 31 Grant, Tyne 1704 371 0.90 1.0 2.0 3.5
3 B 6 CM Young, Cohen 2124 49 0.43 1.0 3.0 5.0
4 W 8 CM Baker, Ilias Angelo 2100 25 0.47 0.5 3.5 6.0
5 B 4 CM Stark, John 2172 97 0.37 1.0 4.5 5.0
6 W 9 CM Ning, Isabelle Yixua 2096 21 0.47 0.5 5.0 7.0
7 B 16 CM Wang, Justin Zhide 2019 56 0.58 1.0 6.0 6.0
8 W 12 CM Yu, Zachary 2075 0 0.50 0.5 6.5 5.5
var = 34, PRtg=2229 1978 4.64 6.5 31.5

14 Weegenaar, David P , K= 0, Elo=2065, ID=10272
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Patel, Akash Jayantk 1525 400 0.92 1.0 1.0 2.0
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=2325 1525 0.92 1.0 8.0

15 King, Mathew J , K=19, Elo=2024, ID=13239
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Gibb, John L 1482 400 0.92 1.0 1.0 4.0
2 W 35 Familton, Gregory 1678 346 0.89 1.0 2.0 4.0
3 B 8 CM Baker, Ilias Angelo 2100 76 0.40 0.0 2.0 6.0
4 W 26 Tao, Junqing Jerome 1796 228 0.79 0.0 2.0 5.0
5 W 48 Bazanov, Michael 1455 400 0.92 1.0 3.0 4.5
6 B 28 Broad, Cory 1734 290 0.84 0.5 3.5 4.0
7 W 34 Duffield, Terence 1685 339 0.88 1.0 4.5 3.5
8 B 11 CM Liu, William Rui 2076 52 0.43 0.0 4.5 5.5
var = -30, PRtg=1794 1751 6.07 4.5 22.5

16 CM Wang, Justin Zhide , K=19, Elo=2019, ID=17324
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Lee, Dylan E S 1436 400 0.92 1.0 1.0 3.0
2 B 30 Dolejs, Dan 1710 309 0.86 1.0 2.0 3.5
3 W 9 CM Ning, Isabelle Yixua 2096 77 0.39 0.0 2.0 7.0
4 B 28 Broad, Cory 1734 285 0.84 1.0 3.0 4.0
5 B 22 Liu, Richard Jingjie 1850 169 0.72 1.0 4.0 5.5
6 W 12 CM Yu, Zachary 2075 56 0.42 1.0 5.0 5.5
7 W 13 Van der Hoorn, Thoma 2075 56 0.42 0.0 5.0 6.5
8 B 19 Sun, Alexander 1985 34 0.55 1.0 6.0 5.0
var = 17, PRtg=2063 1870 5.12 6.0 28.0

17 Cummings, Nick , K=19, Elo=2007, ID=11617
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Sun, Fu Qiang 1436 400 0.92 1.0 1.0 3.0
2 W 37 Gold, Hamish R 1664 343 0.88 0.5 1.5 4.0
3 B 20 Muthukumaran, Sriram 1910 97 0.63 0.5 2.0 5.0
4 W 31 Grant, Tyne 1704 303 0.86 1.0 3.0 3.5
5 B 26 Tao, Junqing Jerome 1796 211 0.77 0.5 3.5 5.0
6 W 6 CM Young, Cohen 2124 117 0.34 0.0 3.5 5.0
7 B 2 McNabb, Matthew D 2200 193 0.25 0.0 3.5 5.0
8 W 41 Koentges, Thomas 1575 400 0.92 1.0 4.5 3.5
var = -21, PRtg=1844 1801 5.57 4.5 22.5

18 Wilson, Dion A , K=20, Elo=1995, ID=18710
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Sloan, Rogan-Joe 1381 400 0.92 1.0 1.0 3.5
2 B 32 Heperi, Dallin J N 1704 291 0.85 1.0 2.0 4.0
3 W 1 FM Steadman, Michael V 2254 259 0.18 1.0 3.0 4.5
4 B 7 Johnson, Quentin J F 2108 113 0.35 0.0 3.0 5.0
5 B 6 CM Young, Cohen 2124 129 0.33 0.5 3.5 5.0
6 W 10 CM Zhang, Kendrick Boto 2080 85 0.38 0.5 4.0 6.0
7 B 4 CM Stark, John 2172 177 0.27 1.0 5.0 5.0
8 W 8 CM Baker, Ilias Angelo 2100 105 0.36 0.5 5.5 6.0
var = 38, PRtg=2131 1990 3.64 5.5 27.0

19 Sun, Alexander , K=20, Elo=1985, ID=17861
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 Peng, Kerry (Haiyan) 1350 400 0.92 1.0 1.0 4.0
2 W 2 McNabb, Matthew D 2200 215 0.23 0.5 1.5 5.0
3 B 10 CM Zhang, Kendrick Boto 2080 95 0.37 0.0 1.5 6.0
4 W 55 MacDonald, Caleb 1336 400 0.92 1.0 2.5 3.5
5 B 5 Lee, Edward S 2147 162 0.29 0.5 3.0 5.0
6 W 47 Gibb, John L 1482 400 0.92 1.0 4.0 4.0
7 B 25 Christie, Richie 1802 183 0.74 1.0 5.0 4.5
8 W 16 CM Wang, Justin Zhide 2019 34 0.45 0.0 5.0 6.0
var = 4, PRtg=1897 1802 4.84 5.0 23.5

20 Muthukumaran, Sriram, K=21, Elo=1910, ID=19008
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Gudoy, Paul 1337 400 0.92 1.0 1.0 1.5
2 B 1 FM Steadman, Michael V 2254 344 0.12 0.5 1.5 4.5
3 W 17 Cummings, Nick 2007 97 0.37 0.5 2.0 4.5
4 B 29 McIntosh, Fraser 1731 179 0.73 1.0 3.0 4.5
5 B 10 CM Zhang, Kendrick Boto 2080 170 0.28 0.5 3.5 6.0
6 W 5 Lee, Edward S 2147 237 0.20 0.0 3.5 5.0
7 B 37 Gold, Hamish R 1664 246 0.81 1.0 4.5 4.0
8 W 2 McNabb, Matthew D 2200 290 0.16 0.5 5.0 5.0
var = 29, PRtg=2023 1928 3.59 5.0 24.0

21 WFM Braganza, Nadia , K=22, Elo=1874, ID=15918
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 MacDonald, Caleb 1336 400 0.92 1.0 1.0 3.5
2 W 4 CM Stark, John 2172 298 0.15 0.0 1.0 5.0
3 B 43 Ashe, Michael 1566 308 0.86 1.0 2.0 3.5
4 W 47 Gibb, John L 1482 392 0.92 1.0 3.0 4.0
5 B 12 CM Yu, Zachary 2075 201 0.24 0.0 3.0 5.5
6 W 31 Grant, Tyne 1704 170 0.72 1.0 4.0 3.5
7 B 5 Lee, Edward S 2147 273 0.17 1.0 5.0 5.0
8 W 10 CM Zhang, Kendrick Boto 2080 206 0.24 0.0 5.0 6.0
var = 18, PRtg=1915 1820 4.22 5.0 24.0

22 Liu, Richard Jingjie, K=23, Elo=1850, ID=17623
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 Dadou, Mohamed 1323 400 0.92 1.0 1.0 2.0
2 W 6 CM Young, Cohen 2124 274 0.17 0.0 1.0 5.0
3 B 45 WCM Lourenco, Eva 1530 320 0.87 1.0 2.0 2.5
4 B 32 Heperi, Dallin J N 1704 146 0.70 1.0 3.0 4.0
5 W 16 CM Wang, Justin Zhide 2019 169 0.28 0.0 3.0 6.0
6 B 1 FM Steadman, Michael V 2254 400 0.08 1.0 4.0 4.5
7 W 7 Johnson, Quentin J F 2108 258 0.18 1.0 5.0 5.0
8 B 3 CM Rains, Edward 2190 340 0.12 0.5 5.5 5.5
var = 51, PRtg=2048 1907 3.32 5.5 24.5

23 Stewart, Ezekiel , K=23, Elo=1828, ID=18295
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 Christie, Jacob 1312 400 0.92 1.0 1.0 3.0
2 W 8 CM Baker, Ilias Angelo 2100 272 0.17 0.0 1.0 6.0
3 B 47 Gibb, John L 1482 346 0.89 0.0 1.0 4.0
4 W 45 WCM Lourenco, Eva 1530 298 0.85 1.0 2.0 2.5
5 B 38 Bell, Daniel 1650 178 0.73 1.0 3.0 2.5
6 W 4 CM Stark, John 2172 344 0.12 0.0 3.0 5.0
7 B 39 Black, Ross 1637 191 0.75 0.0 3.0 4.0
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = -32, PRtg=1648 1698 4.43 3.0 17.0

24 Fukushima, Shoji , K=23, Elo=1805, ID=14825
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 Balbalin, Sean 1296 400 0.92 1.0 1.0 2.5
2 B 7 Johnson, Quentin J F 2108 303 0.14 0.0 1.0 5.0
3 W 38 Bell, Daniel 1650 155 0.71 1.0 2.0 2.5
4 B 3 CM Rains, Edward 2190 385 0.09 0.0 2.0 5.5
5 W 40 Christie, Jonno 1632 173 0.73 0.5 2.5 4.0
6 B 32 Heperi, Dallin J N 1704 101 0.64 0.0 2.5 4.0
7 W 48 Bazanov, Michael 1455 350 0.89 0.0 2.5 4.5
8 B 52 Sloan, Rogan-Joe 1381 400 0.92 0.0 2.5 3.5
var = -57, PRtg=1536 1677 5.04 2.5 16.0

25 Christie, Richie , K=23, Elo=1802, ID=15637
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 Samuel, Scott 1272 400 0.92 1.0 1.0 2.5
2 W 10 CM Zhang, Kendrick Boto 2080 278 0.17 0.5 1.5 6.0
3 B 37 Gold, Hamish R 1664 138 0.69 1.0 2.5 4.0
4 W 6 CM Young, Cohen 2124 322 0.13 0.0 2.5 5.0
5 W 2 McNabb, Matthew D 2200 398 0.08 0.0 2.5 5.0
6 B 48 Bazanov, Michael 1455 347 0.89 1.0 3.5 4.5
7 W 19 Sun, Alexander 1985 183 0.26 0.0 3.5 5.0
8 B 34 Duffield, Terence 1685 117 0.66 1.0 4.5 3.5
var = 16, PRtg=1851 1808 3.80 4.5 21.5

26 Tao, Junqing Jerome , K=24, Elo=1796, ID=17344
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 Miriyala, Sreenikesh 1250 400 0.92 1.0 1.0 3.0
2 B 9 CM Ning, Isabelle Yixua 2096 300 0.15 0.0 1.0 7.0
3 W 40 Christie, Jonno 1632 164 0.72 1.0 2.0 4.0
4 B 15 King, Mathew J 2024 228 0.21 1.0 3.0 4.5
5 W 17 Cummings, Nick 2007 211 0.23 0.5 3.5 4.5
6 B 3 CM Rains, Edward 2190 394 0.08 0.0 3.5 5.5
7 W 28 Broad, Cory 1734 62 0.59 0.5 4.0 4.0
8 B 32 Heperi, Dallin J N 1704 92 0.63 1.0 5.0 4.0
var = 36, PRtg=1925 1830 3.53 5.0 23.0

27 Holdo, Karl , K=24, Elo=1763, ID=11202
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 48 Bazanov, Michael 1455 308 0.86 0.5 1.0 4.5
3 W 42 Loretan, Alf 1571 192 0.75 1.0 2.0 4.0
4 W 12 CM Yu, Zachary 2075 312 0.14 0.0 2.0 5.5
5 B 39 Black, Ross 1637 126 0.67 0.5 2.5 4.0
6 W 36 Coleman, Phil 1671 92 0.63 0.5 3.0 3.0
7 B 47 Gibb, John L 1482 281 0.84 1.0 4.0 4.0
8 B 1 FM Steadman, Michael V 2254 400 0.08 0.5 4.5 4.5
var = 0, PRtg=1785 1735 3.97 4.5 19.5

28 Broad, Cory , K=25, Elo=1734, ID=17600
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 61 Koulanov, Aleksey 1245 400 0.92 1.0 1.0 3.0
2 W 12 CM Yu, Zachary 2075 341 0.12 0.0 1.0 5.5
3 B 51 Kuruppuarachchi, Thi 1394 340 0.88 1.0 2.0 3.5
4 W 16 CM Wang, Justin Zhide 2019 285 0.16 0.0 2.0 6.0
5 B 41 Koentges, Thomas 1575 159 0.71 1.0 3.0 3.5
6 W 15 King, Mathew J 2024 290 0.16 0.5 3.5 4.5
7 B 26 Tao, Junqing Jerome 1796 62 0.41 0.5 4.0 5.0
8 W 4 CM Stark, John 2172 400 0.08 0.0 4.0 5.0
var = 15, PRtg=1788 1788 3.44 4.0 20.5

29 McIntosh, Fraser , K=25, Elo=1731, ID=20707
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 62 McPherson, Timothy J 1224 400 0.92 1.0 1.0 3.5
2 B 11 CM Liu, William Rui 2076 345 0.11 0.0 1.0 5.5
3 -- 0 not played 0 -- -- 1.0 2.0 0.0
4 W 20 Muthukumaran, Sriram 1910 179 0.27 0.0 2.0 5.0
5 B 43 Ashe, Michael 1566 165 0.72 0.5 2.5 3.5
6 W 37 Gold, Hamish R 1664 67 0.59 0.0 2.5 4.0
7 B 45 WCM Lourenco, Eva 1530 201 0.76 1.0 3.5 2.5
8 W 55 MacDonald, Caleb 1336 395 0.92 1.0 4.5 3.5
var = -20, PRtg=1615 1615 4.29 4.5 19.0

30 Dolejs, Dan , K=25, Elo=1710, ID=10351
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 63 Frith, Hunter 1214 400 0.92 1.0 1.0 2.0
2 W 16 CM Wang, Justin Zhide 2019 309 0.14 0.0 1.0 6.0
3 B 55 MacDonald, Caleb 1336 374 0.90 0.0 1.0 3.5
4 W 51 Kuruppuarachchi, Thi 1394 316 0.87 1.0 2.0 3.5
5 B 47 Gibb, John L 1482 228 0.79 0.0 2.0 4.0
6 W 39 Black, Ross 1637 73 0.60 0.5 2.5 4.0
7 B 43 Ashe, Michael 1566 144 0.69 0.0 2.5 3.5
8 W 45 WCM Lourenco, Eva 1530 180 0.74 1.0 3.5 2.5
var = -52, PRtg=1479 1522 5.65 3.5 15.5

31 Grant, Tyne , K=25, Elo=1704, ID=18551
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 64 Hamelink, Donovan 900 400 0.92 1.0 1.0 1.0
2 B 13 Van der Hoorn, Thoma 2075 371 0.10 0.0 1.0 6.5
3 W 46 Patel, Akash Jayantk 1525 179 0.73 1.0 2.0 2.0
4 B 17 Cummings, Nick 2007 303 0.14 0.0 2.0 4.5
5 W 42 Loretan, Alf 1571 133 0.68 1.0 3.0 4.0
6 B 21 WFM Braganza, Nadia 1874 170 0.28 0.0 3.0 5.0
7 W 40 Christie, Jonno 1632 72 0.60 0.5 3.5 4.0
8 B 48 Bazanov, Michael 1455 249 0.81 0.0 3.5 4.5
var = -20, PRtg=1587 1630 4.26 3.5 19.0

32 Heperi, Dallin J N , K=25, Elo=1704, ID=11004
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 65 Lu, Oumaier 0 400 0.92 1.0 1.0 2.0
2 W 18 Wilson, Dion A 1995 291 0.15 0.0 1.0 5.5
3 B 64 Hamelink, Donovan 900 400 0.92 1.0 2.0 1.0
4 W 22 Liu, Richard Jingjie 1850 146 0.30 0.0 2.0 5.5
5 B 55 MacDonald, Caleb 1336 368 0.90 1.0 3.0 3.5
6 W 24 Fukushima, Shoji 1805 101 0.36 1.0 4.0 2.5
7 B 12 CM Yu, Zachary 2075 371 0.10 0.0 4.0 5.5
8 W 26 Tao, Junqing Jerome 1796 92 0.37 0.0 4.0 5.0
var = 0, PRtg=1470 1470 4.02 4.0 21.0

33 Yu, Weiyang (Cadence, K=26, Elo=1690, ID=17377
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Steadman, Michael V 2254 400 0.08 0.0 0.0 4.5
2 B 52 Sloan, Rogan-Joe 1381 309 0.86 1.0 1.0 3.5
3 W 48 Bazanov, Michael 1455 235 0.79 0.5 1.5 4.5
4 B 54 Gudoy, Paul 1337 353 0.89 1.0 2.5 1.5
5 W 11 CM Liu, William Rui 2076 386 0.09 0.0 2.5 5.5
6 B 40 Christie, Jonno 1632 58 0.58 0.0 2.5 4.0
7 W 60 Miriyala, Sreenikesh 1250 400 0.92 1.0 3.5 3.0
8 B 37 Gold, Hamish R 1664 26 0.54 0.5 4.0 4.0
var = -18, PRtg=1631 1631 4.75 4.0 17.5

34 Duffield, Terence , K=26, Elo=1685, ID=11173
SouthIsland Championship2025, Dunedin, 24/09/2025, 27/09/2025
