Rated Player Groups at round 8
Group limits: 0 < rating <= 1599
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
1 | 48 | | Bazanov, Michael | 1455 | NZL | 4.5 | 29.0 | 31.5 |
2 | 47 | | Gibb, John L | 1482 | NZL | 4.0 | 29.5 | 32.5 |
3 | 42 | | Loretan, Alf | 1571 | NZL | 4.0 | 27.5 | 28.0 |
4 | 53 | | Peng, Kerry (Haiyan) | 1350 | NZL | 4.0 | 23.0 | 24.5 |
5 | 41 | | Koentges, Thomas | 1575 | NZL | 3.5 | 31.0 | 33.5 |
6 | 43 | | Ashe, Michael | 1566 | NZL | 3.5 | 29.5 | 32.0 |
7 | 55 | | MacDonald, Caleb | 1336 | NZL | 3.5 | 28.5 | 31.0 |
8 | 52 | | Sloan, Rogan-Joe | 1381 | NZL | 3.5 | 25.5 | 26.0 |
9 | 51 | | Kuruppuarachchi, Thi | 1394 | NZL | 3.5 | 24.0 | 26.0 |
10 | 62 | | McPherson, Timothy J | 1224 | NZL | 3.5 | 22.5 | 24.0 |
11 | 49 | | Lee, Dylan E S | 1436 | NZL | 3.0 | 29.0 | 31.5 |
12 | 60 | | Miriyala, Sreenikesh | 1250 | NZL | 3.0 | 25.5 | 28.0 |
13 | 50 | | Sun, Fu Qiang | 1436 | NZL | 3.0 | 24.0 | 24.5 |
14 | 61 | | Koulanov, Aleksey | 1245 | NZL | 3.0 | 23.0 | 23.5 |
15 | 57 | | Christie, Jacob | 1312 | NZL | 3.0 | 22.5 | 24.0 |
16 | 45 | WCM | Lourenco, Eva | 1530 | NZL | 2.5 | 28.5 | 30.0 |
17 | 59 | | Samuel, Scott | 1272 | NZL | 2.5 | 24.0 | 26.0 |
18 | 58 | | Balbalin, Sean | 1296 | NZL | 2.5 | 21.0 | 22.5 |
19 | 44 | | Song, Quinn (W) | 1558 | NZL | 2.0 | 26.5 | 28.0 |
20 | 56 | | Dadou, Mohamed (W) | 1323 | NZL | 2.0 | 26.0 | 27.5 |
21 | 46 | | Patel, Akash Jayantk | 1525 | IND | 2.0 | 23.0 | 24.5 |
22 | 65 | | Lu, Oumaier (W) | 0 | NZL | 2.0 | 21.5 | 23.0 |
23 | 63 | | Frith, Hunter | 1214 | NZL | 2.0 | 19.0 | 19.5 |
24 | 54 | | Gudoy, Paul | 1337 | NZL | 1.5 | 27.5 | 30.0 |
25 | 64 | | Hamelink, Donovan | 900 | NZL | 1.0 | 24.0 | 25.5 |
Group limits: 1600 < rating <= 1899
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
1 | 22 | | Liu, Richard Jingjie | 1850 | NZL | 5.5 | 33.5 | 36.0 |
2 | 26 | | Tao, Junqing Jerome | 1796 | NZL | 5.0 | 33.5 | 36.5 |
3 | 21 | WFM | Braganza, Nadia | 1874 | NZL | 5.0 | 32.0 | 35.5 |
4 | 25 | | Christie, Richie | 1802 | NZL | 4.5 | 33.0 | 35.5 |
5 | 27 | | Holdo, Karl | 1763 | NZL | 4.5 | 31.0 | 34.5 |
6 | 29 | | McIntosh, Fraser | 1731 | NZL | 4.5 | 29.0 | 31.5 |
7 | 28 | | Broad, Cory | 1734 | NZL | 4.0 | 32.5 | 35.5 |
8 | 35 | | Familton, Gregory | 1678 | NZL | 4.0 | 32.0 | 34.0 |
9 | 37 | | Gold, Hamish R | 1664 | NZL | 4.0 | 31.5 | 33.0 |
10 | 33 | | Yu, Weiyang (Cadence | 1690 | NZL | 4.0 | 29.5 | 31.0 |
11 | 39 | | Black, Ross (W) | 1637 | NZL | 4.0 | 29.5 | 31.0 |
12 | 32 | | Heperi, Dallin J N | 1704 | NZL | 4.0 | 29.5 | 30.0 |
13 | 40 | | Christie, Jonno | 1632 | NZL | 4.0 | 29.0 | 31.5 |
14 | 31 | | Grant, Tyne | 1704 | NZL | 3.5 | 30.5 | 31.0 |
15 | 34 | | Duffield, Terence | 1685 | NZL | 3.5 | 28.5 | 31.5 |
16 | 30 | | Dolejs, Dan | 1710 | NZL | 3.5 | 27.5 | 29.0 |
17 | 23 | | Stewart, Ezekiel (W) | 1828 | NZL | 3.0 | 28.5 | 31.0 |
18 | 36 | | Coleman, Phil (W) | 1671 | NZL | 3.0 | 28.0 | 30.5 |
19 | 24 | | Fukushima, Shoji | 1805 | NZL | 2.5 | 29.0 | 31.5 |
20 | 38 | | Bell, Daniel | 1650 | NZL | 2.5 | 23.5 | 26.0 |
Group limits: 1900 < rating <= 2600
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
1 | 9 | CM | Ning, Isabelle Yixua | 2096 | NZL | 7.0 | 38.0 | 41.5 |
2 | 13 | | Van der Hoorn, Thoma | 2075 | NZL | 6.5 | 37.5 | 40.0 |
3 | 8 | CM | Baker, Ilias Angelo | 2100 | NZL | 6.0 | 38.0 | 41.5 |
4 | 16 | CM | Wang, Justin Zhide | 2019 | NZL | 6.0 | 37.0 | 40.0 |
5 | 10 | CM | Zhang, Kendrick Boto | 2080 | NZL | 6.0 | 36.0 | 40.0 |
6 | 12 | CM | Yu, Zachary | 2075 | NZL | 5.5 | 35.0 | 38.5 |
7 | 18 | | Wilson, Dion A | 1995 | NZL | 5.5 | 35.0 | 38.5 |
8 | 11 | CM | Liu, William Rui | 2076 | NZL | 5.5 | 33.5 | 37.0 |
9 | 3 | CM | Rains, Edward | 2190 | NZL | 5.5 | 32.0 | 34.5 |
10 | 6 | CM | Young, Cohen | 2124 | NZL | 5.0 | 39.0 | 41.5 |
11 | 7 | | Johnson, Quentin J F | 2108 | NZL | 5.0 | 38.0 | 40.5 |
12 | 4 | CM | Stark, John | 2172 | NZL | 5.0 | 36.0 | 39.5 |
13 | 2 | | McNabb, Matthew D | 2200 | NZL | 5.0 | 35.5 | 39.0 |
14 | 19 | | Sun, Alexander | 1985 | NZL | 5.0 | 34.0 | 37.5 |
15 | 20 | | Muthukumaran, Sriram | 1910 | NZL | 5.0 | 33.0 | 34.5 |
16 | 5 | | Lee, Edward S | 2147 | NZL | 5.0 | 31.5 | 34.5 |
17 | 15 | | King, Mathew J | 2024 | NZL | 4.5 | 33.5 | 37.0 |
18 | 1 | FM | Steadman, Michael V | 2254 | NZL | 4.5 | 33.0 | 36.5 |
19 | 17 | | Cummings, Nick | 2007 | NZL | 4.5 | 31.0 | 34.0 |
20 | 14 | | Weegenaar, David (W) | 2065 | NZL | 1.0 | 24.5 | 26.5 |