Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
1 | 3 | CM | Stark, John | 2160 | 2197 | NZL | CA | 5.5 | 23.5 | 25.5 |
2 | 20 | | Liu, Richard Jingjie | 1734 | 2386 | NZL | SU | 5.5 | 21.5 | 25.0 |
3 | 4 | | Nedyhalov, Olefsandr | 2113 | 2107 | NZL | OT | 5.0 | 22.0 | 23.0 |
4 | 8 | CM | Zhang, Kendrick Botong | 1978 | 2082 | NZL | NS | 5.0 | 19.5 | 21.5 |
5 | 12 | CM | Yu, Zachary | 1867 | 1916 | NZL | NS | 5.0 | 19.0 | 22.0 |
6 | 5 | | McNabb, Matthew D | 2111 | 1845 | NZL | CA | 4.5 | 19.0 | 21.0 |
7 | 7 | | Cummings, Nick | 2044 | 1825 | NZL | CA | 4.5 | 18.0 | 19.5 |
8 | 10 | | Christie, Richie | 1951 | 1807 | NZL | IN | 4.5 | 15.5 | 17.5 |
9 | 2 | | Lee, Edward S | 2248 | 1904 | NZL | IN | 4.0 | 21.5 | 24.5 |
10 | 16 | CM | Ning, Isabelle Yixuan | 1812 | 1668 | NZL | NS | 4.0 | 21.0 | 23.5 |
11 | 17 | | Wilson, Dion A | 1785 | 1660 | NZL | HB | 4.0 | 20.5 | 23.0 |
12 | 6 | | Johnson, Quentin J F | 2051 | 1812 | NZL | OT | 4.0 | 19.5 | 22.5 |
13 | 22 | | Jadhav, Pratik | 1728 | 1795 | IND | OT | 4.0 | 19.0 | 20.5 |
14 | 14 | | Dare, Richard J | 1849 | 1666 | NZL | CA | 4.0 | 18.5 | 21.0 |
15 | 15 | | Ong, Rommel | 1840 | 1496 | PHI | IN | 4.0 | 18.0 | 20.0 |
16 | 66 | | Truong, Alan | 0 | 1708 | USA | | 4.0 | 17.0 | 19.5 |
17 | 1 | FM | Steadman, Michael V R | 2266 | 1621 | NZL | AC | 4.0 | 16.5 | 18.0 |
18 | 13 | | Sun, Alexander | 1853 | 1740 | NZL | OT | 4.0 | 16.5 | 18.0 |
19 | 51 | | Van Niekerk, Hannes | 1276 | 1793 | NZL | CA | 3.5 | 19.0 | 21.5 |
20 | 11 | | Edwards, Mark Griffin | 1877 | 1692 | NZL | OT | 3.5 | 18.5 | 21.0 |
21 | 9 | | Munro, Elliot | 1974 | 1757 | NZL | OT | 3.5 | 18.5 | 20.0 |
22 | 28 | | Grant, Tyne | 1586 | 1410 | NZL | OT | 3.5 | 18.0 | 19.0 |
23 | 53 | | Babaranda, Hasanli | 1249 | 1686 | NZL | IN | 3.5 | 17.5 | 19.5 |
24 | 27 | | Bell, Daniel | 1635 | 1538 | NZL | IN | 3.5 | 17.5 | 18.5 |
25 | 21 | | Winsley, Daniel | 1734 | 1591 | NZL | WE | 3.5 | 17.0 | 18.5 |
26 | 18 | | Koentges, Thomas | 1775 | 1534 | NZL | OA | 3.5 | 16.0 | 17.5 |
27 | 25 | | McIntosh, Fraser | 1643 | 1540 | NZL | | 3.5 | 15.5 | 17.5 |
28 | 40 | | Yu, Weiyang (Cadence) | 1438 | 1932 | NZL | SU | 3.0 | 21.5 | 24.5 |
29 | 31 | | Broad, Cory | 1574 | 1186 | NZL | CA | 3.0 | 20.5 | 22.5 |
30 | 45 | | Christie, Jacob | 1360 | 1474 | NZL | OT | 3.0 | 18.5 | 20.5 |
31 | 35 | | Agnew, Steve | 1526 | 1489 | NZL | CA | 3.0 | 17.5 | 18.5 |
32 | 30 | | Familton, Gregory | 1580 | 1179 | NZL | OT | 3.0 | 17.0 | 18.0 |
33 | 62 | | Fulton, Alex | 0 | 1607 | NZL | | 3.0 | 16.0 | 18.0 |
34 | 44 | | Tong, Bill | 1385 | 1600 | NZL | CA | 3.0 | 16.0 | 17.0 |
35 | 19 | | Heperi, Dallin J N | 1743 | 1571 | NZL | OT | 3.0 | 15.5 | 17.5 |
36 | 26 | | Bazanov, Michael | 1635 | 1242 | NZL | CA | 3.0 | 14.0 | 15.5 |
37 | 38 | | Samarawickrama, Shihiran | 1496 | 929 | SRI | CA | 3.0 | 14.0 | 15.0 |
38 | 39 | | Patel, Akash Jayantkumar | 1458 | 1201 | IND | CA | 3.0 | 13.5 | 14.5 |
39 | 23 | | Kay, Peter | 1713 | 1266 | NZL | CA | 3.0 | 11.5 | 13.5 |
40 | 59 | | Nguyen, Michael | 1110 | 1606 | NZL | | 2.5 | 17.0 | 20.0 |
41 | 32 | | Ashe, Michael | 1553 | 993 | NZL | WE | 2.5 | 16.5 | 17.5 |
42 | 56 | | Zhang, Liam | 1184 | 1582 | NZL | CA | 2.5 | 15.5 | 17.5 |
43 | 49 | | Balbalin, Sean | 1296 | 1312 | NZL | OT | 2.5 | 15.0 | 16.0 |
44 | 33 | | Sloan, Rogan-Joe (W) | 1553 | 1256 | NZL | OT | 2.5 | 14.5 | 15.5 |
45 | 50 | | Miriyala, Sreenikesh | 1284 | 1272 | NZL | WE | 2.5 | 14.5 | 15.5 |
46 | 47 | | Le, Long Minh | 1333 | 1003 | NZL | WE | 2.5 | 13.0 | 14.0 |
47 | 64 | | Miriyala, Rama Rao | 0 | 1392 | NZL | | 2.5 | 12.0 | 13.0 |
48 | 41 | | Sun, Fu Qiang | 1434 | 1339 | NZL | OT | 2.0 | 16.5 | 18.5 |
49 | 24 | | Gold, Hamish R | 1664 | 1321 | NZL | OT | 2.0 | 16.5 | 18.0 |
50 | 43 | | Loretan, Alf | 1391 | 1319 | NZL | OT | 2.0 | 16.5 | 17.5 |
51 | 36 | | Black, Ross | 1521 | 1004 | NZL | CA | 2.0 | 15.5 | 16.5 |
52 | 54 | | Koulanov, Aleksey | 1245 | 1468 | NZL | OT | 2.0 | 15.0 | 17.0 |
53 | 48 | | Atre, Eshaan | 1321 | 1418 | NZL | | 2.0 | 15.0 | 16.0 |
54 | 52 | | McPherson, Timothy J | 1266 | 1219 | NZL | IN | 2.0 | 13.5 | 14.5 |
55 | 29 | | Gudoy, Paul | 1585 | 945 | NZL | OT | 2.0 | 13.0 | 15.0 |
56 | 58 | | Babaranda, Okitha | 1143 | 1297 | NZL | IN | 2.0 | 13.0 | 14.0 |
57 | 42 | | Kuruppuarachchi, Thisun | 1394 | 1168 | NZL | OT | 1.5 | 15.5 | 17.0 |
58 | 46 | | MacDonald, Caleb | 1336 | 1167 | NZL | OT | 1.5 | 15.0 | 16.0 |
59 | 55 | | Koulanov, Yaroslav | 1209 | 1316 | NZL | | 1.5 | 14.5 | 16.0 |
60 | 65 | | Nguyen, Toan | 0 | 1054 | NZL | | 1.5 | 12.5 | 14.5 |
61 | 57 | | Dare, Lillian | 1162 | 1323 | NZL | CA | 1.5 | 10.5 | 12.0 |
62 | 60 | | Frith, Hunter | 978 | 833 | NZL | OT | 1.5 | 10.5 | 11.0 |
63 | 37 | | Duffield, Terence | 1509 | 970 | NZL | OT | 1.0 | 14.5 | 15.5 |
64 | 61 | | Koulanov, Arseniy | 908 | 1144 | NZL | | 1.0 | 12.5 | 14.5 |
65 | 63 | | Hamelink, Donovan | 0 | 1050 | NZL | OT | 1.0 | 12.0 | 13.0 |
66 | 34 | | Kazakov, Samson | 1547 | 1004 | NZL | | 1.0 | 10.5 | 11.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |