Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Buc1 BucT
13CM Stark, John 21602197NZLCA 5.5 23.5 25.5
220 Liu, Richard Jingjie 17342386NZLSU 5.5 21.5 25.0
34 Nedyhalov, Olefsandr 21132107NZLOT 5.0 22.0 23.0
48CM Zhang, Kendrick Botong 19782082NZLNS 5.0 19.5 21.5
512CM Yu, Zachary 18671916NZLNS 5.0 19.0 22.0
65 McNabb, Matthew D 21111845NZLCA 4.5 19.0 21.0
77 Cummings, Nick 20441825NZLCA 4.5 18.0 19.5
810 Christie, Richie 19511807NZLIN 4.5 15.5 17.5
92 Lee, Edward S 22481904NZLIN 4.0 21.5 24.5
1016CM Ning, Isabelle Yixuan 18121668NZLNS 4.0 21.0 23.5
1117 Wilson, Dion A 17851660NZLHB 4.0 20.5 23.0
126 Johnson, Quentin J F 20511812NZLOT 4.0 19.5 22.5
1322 Jadhav, Pratik 17281795INDOT 4.0 19.0 20.5
1414 Dare, Richard J 18491666NZLCA 4.0 18.5 21.0
1515 Ong, Rommel 18401496PHIIN 4.0 18.0 20.0
1666 Truong, Alan 01708USA 4.0 17.0 19.5
171FM Steadman, Michael V R 22661621NZLAC 4.0 16.5 18.0
1813 Sun, Alexander 18531740NZLOT 4.0 16.5 18.0
1951 Van Niekerk, Hannes 12761793NZLCA 3.5 19.0 21.5
2011 Edwards, Mark Griffin 18771692NZLOT 3.5 18.5 21.0
219 Munro, Elliot 19741757NZLOT 3.5 18.5 20.0
2228 Grant, Tyne 15861410NZLOT 3.5 18.0 19.0
2353 Babaranda, Hasanli 12491686NZLIN 3.5 17.5 19.5
2427 Bell, Daniel 16351538NZLIN 3.5 17.5 18.5
2521 Winsley, Daniel 17341591NZLWE 3.5 17.0 18.5
2618 Koentges, Thomas 17751534NZLOA 3.5 16.0 17.5
2725 McIntosh, Fraser 16431540NZL 3.5 15.5 17.5
2840 Yu, Weiyang (Cadence) 14381932NZLSU 3.0 21.5 24.5
2931 Broad, Cory 15741186NZLCA 3.0 20.5 22.5
3045 Christie, Jacob 13601474NZLOT 3.0 18.5 20.5
3135 Agnew, Steve 15261489NZLCA 3.0 17.5 18.5
3230 Familton, Gregory 15801179NZLOT 3.0 17.0 18.0
3362 Fulton, Alex 01607NZL 3.0 16.0 18.0
3444 Tong, Bill 13851600NZLCA 3.0 16.0 17.0
3519 Heperi, Dallin J N 17431571NZLOT 3.0 15.5 17.5
3626 Bazanov, Michael 16351242NZLCA 3.0 14.0 15.5
3738 Samarawickrama, Shihiran 1496929SRICA 3.0 14.0 15.0
3839 Patel, Akash Jayantkumar 14581201INDCA 3.0 13.5 14.5
3923 Kay, Peter 17131266NZLCA 3.0 11.5 13.5
4059 Nguyen, Michael 11101606NZL 2.5 17.0 20.0
4132 Ashe, Michael 1553993NZLWE 2.5 16.5 17.5
4256 Zhang, Liam 11841582NZLCA 2.5 15.5 17.5
4349 Balbalin, Sean 12961312NZLOT 2.5 15.0 16.0
4433 Sloan, Rogan-Joe (W) 15531256NZLOT 2.5 14.5 15.5
4550 Miriyala, Sreenikesh 12841272NZLWE 2.5 14.5 15.5
4647 Le, Long Minh 13331003NZLWE 2.5 13.0 14.0
4764 Miriyala, Rama Rao 01392NZL 2.5 12.0 13.0
4841 Sun, Fu Qiang 14341339NZLOT 2.0 16.5 18.5
4924 Gold, Hamish R 16641321NZLOT 2.0 16.5 18.0
5043 Loretan, Alf 13911319NZLOT 2.0 16.5 17.5
5136 Black, Ross 15211004NZLCA 2.0 15.5 16.5
5254 Koulanov, Aleksey 12451468NZLOT 2.0 15.0 17.0
5348 Atre, Eshaan 13211418NZL 2.0 15.0 16.0
5452 McPherson, Timothy J 12661219NZLIN 2.0 13.5 14.5
5529 Gudoy, Paul 1585945NZLOT 2.0 13.0 15.0
5658 Babaranda, Okitha 11431297NZLIN 2.0 13.0 14.0
5742 Kuruppuarachchi, Thisun 13941168NZLOT 1.5 15.5 17.0
5846 MacDonald, Caleb 13361167NZLOT 1.5 15.0 16.0
5955 Koulanov, Yaroslav 12091316NZL 1.5 14.5 16.0
6065 Nguyen, Toan 01054NZL 1.5 12.5 14.5
6157 Dare, Lillian 11621323NZLCA 1.5 10.5 12.0
6260 Frith, Hunter 978833NZLOT 1.5 10.5 11.0
6337 Duffield, Terence 1509970NZLOT 1.0 14.5 15.5
6461 Koulanov, Arseniy 9081144NZL 1.0 12.5 14.5
6563 Hamelink, Donovan 01050NZLOT 1.0 12.0 13.0
6634 Kazakov, Samson 15471004NZL 1.0 10.5 11.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total