OT C Grade Club Champs L1 2026 - Round 6

Cross Table

No Name                 Loc  Club Total  1   2   3    4    5    6  

1  Lee, Oliver          1380 OT   4      7:1 6:1 2:1  4:1  5:0  0:0
2  Southgate, Brent     1260 OT   4      5:1 3:1 1:0  6:0  4:1  8:1
3  Armstrong, John F    1330 OT   3.5    0:½ 2:0 8:½ 10:1  7:½  6:1
4  Dixon, Aidan         1307 OT   3.5    8:1 0:½ 7:1  1:0  2:0 10:1
5  Loretan, Alf         1354 OT   3      2:0 0:½ 0:½  7:1  1:1  0:0
6  Christie, Jacob      1219 OT   3     11:0 1:0 0:½  2:1  0:½  3:0
7  Reid, David M        1284 OT   2.5    1:0 8:1 4:0  5:0  3:½ 12:0
8  Clarkson, Robert D   1437 OT   2      4:0 7:0 3:½ 13:0  9:½  2:0
9  Gibb, John L         1595 OT   1.5    0:  0:  0:  16:1  8:½  0: 
10 LaRooy, Jack         1000 OT   1.5    0:  0:1 0:   3:0  0:½  4:0
11 Johnson, Quentin J F 1954 OT   1      6:1 0:  0:   0:   0:   0: 
12 Lamont, Iain         1937 OT   1      0:  0:  0:   0:   0:   7:1
13 Duffield, Terence    1521 OT   1      0:  0:  0:   8:1  0:   0: 
14 Nedyhalov, Olefsandr 2064 OT   1      0:  0:  0:   0:  16:1  0: 
15 Sloan, Rogan-Joe     1342 OT   1      0:  0:  0:   0:  20:1  0: 
16 Xiao, Boyang         1000 OT   1      0:  0:  0:   9:0 14:0 19:1
17 Christie, Jonno      1658 OT   1      0:  0:  0:   0:   0:  22:1
18 High, Ryan           1543 OT   1      0:  0:  0:   0:   0:  21:1
19 Scott, Bryan         872  OT   0      0:  0:  0:   0:   0:  16:0
20 Aitken, Connor       800  OT   0      0:  0:  0:   0:  15:0  0: 
21 Lobb, Oscar          1594 OT   0      0:  0:  0:   0:   0:  18:0
22 Peng, Kerry (Haiyan) 1448 OT   0      0:  0:  0:   0:   0:  17:0

Ratings (Local)

No  Name                 Loc Id Loc  Club Score Exp. Chg*K  Rav Rprfm

1.  Nedyhalov, Olefsandr 18218  2064 OT   1.0/1 1.00     0 1000  1999
2.  Johnson, Quentin J F 10632  1954 OT   1.0/1 0.99     0 1219  2218
3.  Gibb, John L         10551  1595 OT   1.5/2 1.82    -3 1219  1412
4.  Duffield, Terence    11173  1521 OT   1.0/1 0.62     4 1437  2436
5.  Clarkson, Robert D   10796  1437 OT   1.0/6 3.48   -25 1383  1110
6.  Lee, Oliver          19014  1380 OT   4.0/5 3.15     9 1285  1525
7.  Loretan, Alf         16817  1354 OT   2.0/3 1.68     3 1308  1433
8.  Sloan, Rogan-Joe     18862  1342 OT   1.0/1 0.97     0  800  1799
9.  Armstrong, John F    12204  1330 OT   3.0/5 3.10    -1 1240  1312
10. Dixon, Aidan         19998  1307 OT   3.0/5 2.75     3 1272  1344
11. Reid, David M        11182  1284 OT   1.5/6 1.62    -1 1458  1265
12. Southgate, Brent     10929  1260 OT   4.0/6 2.34    17 1338  1463
13. Christie, Jacob      18689  1219 OT   1.0/4 0.72     3 1481  1288
14. LaRooy, Jack                1000 OT   0.0/2 0.26    -3 1319   320
15. Xiao, Boyang                1000 OT   1.0/3 0.12     9 1510  1385
16. Scott, Bryan         22900  872  OT   0.0/1 0.33    -3 1000     1
17. Aitken, Connor              800  OT   0.0/1 0.03     0 1342   343
18. Lamont, Iain         11045  1937 OT   1.0/1 0.99     0 1284  2283
19. Christie, Jonno      20155  1658 OT   1.0/1 0.77     2 1448  2447
20. High, Ryan           16721  1543 OT   1.0/1 0.43     6 1594  2593
21. Lobb, Oscar          18434  1594 OT   0.0/1 0.57    -6 1543   544
22. Peng, Kerry (Haiyan) 21168  1448 OT   0.0/1 0.23    -2 1658   659
by Swiss Perfect (TM)  www.swissperfect.com