OT Junior Fridays term 2 2026 - Round 6

Cross Table

No Name                     Feder Rtg Loc  Total  1    2    3    4    5    6  

1  Eddy Li,                           877  5.5   18:W 12:W  4:W 11:W  7:W  2:D
2  Marcus Ng,                         711  5     17:W 11:W  8:W  7:D  5:W  1:D
3  Yuanheng (Henry) Zhong,            1140 4.5   20:W  7:L 21:W 10:W  4:W  8:D
4  Angus Slabbert,                    413  4     21:W  5:W  1:L  6:W  3:L 10:W
5  Thisun Kuruppuarachchi,            982  4     10:W  4:L 12:W 14:W  2:L  7:W
6  Max Yao,                           312  4      8:W 20:W  7:L  4:L  9:W 15:W
7  Artus Pointe,                      822  3.5   16:W  3:W  6:W  2:D  1:L  5:L
8  Alex Lai,                          1000 3.5    6:L 18:W  2:L 17:W 11:W  3:D
9  Boyang Xiao,                       176  3.5    0:D  0:D  0:D 13:W  6:L 12:W
10 Julien Sterk,                      300  3      5:L 16:W 15:W  3:L 13:W  4:L
11 Michael Nguyen,                    949  3     15:W  2:L 18:W  1:L  8:L 17:W
12 Isaiah Chin,                       100  2.5    0:W  1:L  5:L 15:D 16:W  9:L
13 Charlie Loretan,                   143  2.5    0:D  0:D  0:D  9:L 10:L 18:W
14 Alexander Christie,                194  2.5    0:D  0:D  0:D  5:L 15:L 20:W
15 Jamie Bauchop,                     282  2.5   11:L 17:W 10:L 12:D 14:W  6:L
16 Tyler Day,                         144  2.5    7:L 10:L 20:W 18:D 12:L 22:W
17 Anton Dass,                        114  2      2:L 15:L  0:W  8:L 20:W 11:L
18 Zack Myint,                        210  1.5    1:L  8:L 11:L 16:D 22:W 13:L
19 Scott Samuel,                      973  1.5    0:D  0:D  0:D  0:   0:   0: 
20 Alex Calder,                       336  1      3:L  6:L 16:L 22:W 17:L 14:L
21 Kabir Tyagi,                       107  1      4:L  0:W  3:L  0:   0:   0: 
22 Daham Hapuarachchi,                100  0      0:-  0:-  0:- 20:L 18:L 16:L
by Swiss Perfect (TM)  www.swissperfect.com