OT Cleland Trophy 2026 - Round 6

Cross Table

No Name                 Loc  Club Total  1    2    3    4    5    6  

1  Suazo, Benedict      1948 OT   5      0:D 17:W  5:D  6:W  8:W  2:W
2  Suggate, Romero      1934 OT   4.5    0:D 14:W  9:W  7:W  3:W  1:L
3  Lamont, Iain         1965 OT   4     24:W 10:W  6:D  0:D  2:L  8:W
4  Loretan, Alf         1371 OT   4      7:L 21:D 20:D 23:W 11:W  6:W
5  Johnson, Quentin J F 1930 OT   3.5    0:D  0:D  1:D  9:W  0:L 12:W
6  Christie, Jonno      1682 OT   3     22:W  8:W  3:D  1:L 12:D  4:L
7  Stewart, Ezekiel     1700 OT   3      4:W 15:W  0:D  2:L  0:D  0:L
8  Duffield, Terence    1539 OT   3     21:W  6:L 25:W 11:W  1:L  3:L
9  Dixon, Aidan         1288 OT   3     11:W  0:D  2:L  5:L 21:W 19:D
10 Lobb, Oscar          1622 OT   3     19:W  3:L 12:D 14:W  0:D  0:L
11 Clarkson, Robert D   1452 OT   3      9:L 19:W 17:W  8:L  4:L 21:W
12 Peng, Kerry (Haiyan) 1505 OT   2.5    0:D  0:D 10:D 22:D  6:D  5:L
13 Grant, Tyne          1556 OT   2.5    0:D  0:D 23:W  0:D  0:L  0:L
14 Southgate, Brent     1272 OT   2.5   17:D  2:L 21:W 10:L 19:W  0:L
15 Gold, Hamish R       1597 OT   2     20:W  7:L 16:L  0:D  0:D  0:L
16 Nisa, Hildon         1409 OT   2      0:D  0:D 15:W  0:L  0:L  0:L
17 Seconi, Adrian       1400 OT   2     14:D  1:L 11:L  0:D 26:W  0:L
18 Dresser, Rhys        800  OT   2      0:D  0:D  0:L 19:W  0:L  0:L
19 Armstrong, John F    1348 OT   1.5   10:L 11:L  0:W 18:L 14:L  9:D
20 Galbraith, Ra        1300 OT   1.5   15:L  0:D  4:D  0:L  0:D  0:L
21 Reid, David M        1300 OT   1.5    8:L  4:D 14:L 25:W  9:L 11:L
22 Sloan, Rogan-Joe     1364 OT   1.5    6:L  0:D  0:D 12:D  0:L  0:L
23 Christie, Jacob      1225 OT   1      0:D  0:D 13:L  4:L  0:L  0:L
24 Lee, Oliver          1399 OT   1      3:L  0:D  0:D  0:L  0:L  0:L
25 LaRooy, Jack         1000 OT   1      0:D  0:D  8:L 21:L  0:L  0:L
26 Hook, Seb            800  OT   0      0:   0:   0:   0:  17:L  0:L

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Lamont, Iain         NZL   11045  1965 3.5/5 4.40    -9 1635  1784
2.  Suazo, Benedict      NZL   17094  1948 4.5/5 4.05     5 1697  2063
3.  Suggate, Romero      NZL   17516  1934 4.0/5 4.25    -3 1635  1875
4.  Johnson, Quentin J F NZL   10632  1930 2.5/3 2.67    -2 1580  1853
5.  Stewart, Ezekiel     NZL   18295  1700 2.0/3 1.77     2 1634  1759
6.  Christie, Jonno      NZL   20155  1682 3.0/6 3.54    -5 1615  1615
7.  Lobb, Oscar          NZL   18434  1622 2.5/4 2.56    -1 1523  1618
8.  Gold, Hamish R       NZL   10798  1597 1.0/3 2.01   -10 1470  1345
9.  Grant, Tyne          NZL   18551  1556 1.0/1 0.88     1 1225  2224
10. Duffield, Terence    NZL   11173  1539 3.0/6 2.82     2 1558  1558
11. Peng, Kerry (Haiyan) NZL   21168  1505 1.5/4 1.24     3 1650  1563
12. Clarkson, Robert D   NZL   10796  1452 3.0/6 3.66    -7 1374  1374
13. Nisa, Hildon         NZL   16062  1409 1.0/1 0.26     7 1597  2596
14. Seconi, Adrian                    1400 1.5/4 2.16    -7 1368  1281
15. Lee, Oliver          NZL   19014  1399 0.0/1 0.02     0 1965   966
16. Loretan, Alf         NZL   16817  1371 4.0/6 2.40    16 1443  1568
17. Sloan, Rogan-Joe     NZL   18862  1364 0.5/2 0.42     1 1594  1401
18. Armstrong, John F    NZL   12204  1348 0.5/5 2.90   -24 1287   921
19. Reid, David M        NZL   11182  1300 1.5/6 2.82   -13 1320  1127
20. Galbraith, Ra                     1300 0.5/2 0.52     0 1484  1291
21. Dixon, Aidan         NZL   19998  1288 2.5/5 0.70    18 1593  1593
22. Southgate, Brent     NZL   10929  1272 2.5/5 0.95    16 1521  1521
23. Christie, Jacob      NZL   18689  1225 0.0/2 0.40    -4 1464   465
24. LaRooy, Jack         NZL          1000 0.0/2 0.14    -1 1420   421
25. Hook, Seb                         800  0.0/1 0.02     0 1400   401
26. Dresser, Rhys                     800  1.0/1 0.03    10 1348  2347
by Swiss Perfect (TM)  www.swissperfect.com